| Family | Scientific Name | Common Name | Status | Reference |
| *Anatidae | Cairina moschata | muscovy duck | E | Hutt 1967 |
| Cygnus olor | mute swan | NE | Esch 1993 | |
| Cyngus atratus | black swan | NE | Todd 1979 | |
| *Cathartidae | Phoenicopterus ruber | greater flamingo | E, N | del Hoyo 1992 |
| *Threskiornithida | Eudocimus ruber | scarlet ibis | E,N | Quincy 1977 |
| *Anatinae | Anas b. bahamensis | Bahama pintail | N,NE | Evans 1960 |
| Pycnonotidae | Pycnonotus jocosus | red-whiskered bulbul | E | Stoll 1977 |
| Ardeidae | Bubulcus ibis | cattle egret | E | Sprunt 1954 |
| Platycercinae | Melopsittacus undulatus | budgerigar | E | Forshaw 1973 |
| Columbidae | Columba livia | rock dove | E | Goodwin 1967 |
| Columbidae | Streptopelia decaocto | Eurasian collared dove | E,I | Goodwin 1967; Smith 1987 |
| Columbidae | Zenaida asiatica | white winged dove | E,N | Goodwin 1967; Saunders 1980 |
| Arinae | Myiopsitta monachus | monk parakeet | E | Forshaw 1973 |
| Arinae | Brotogeris versicolurus | canary-winged parakeet | E | Forshaw 1973; Owre 1973 |
| Icterinae | Icterus pectoralis | spot-breasted oriole | E | Owre 1973 |
| Fringillidae | Carpodacus mexicanus | house finch | E,I | Terres 1980 |
| Passerinae | Passer domesticus | house sparrow | E | Long 1989 |
E=established; N=occurred naturally; I=introduced by humans near Florida & established itself into Florida; NE=not established; D=declining Back to top
*=aquatic
Major reference other than those listed above is Robertson & Wolfenden 1992.